
S.No. | Parameter / Criteria | Criteria Points |
---|---|---|
1. |
Neighbourhood : 0-8 Km 8 Km and above Annexure I (Slab for neighbourhood) |
60 50 |
2. |
Sibling Studying In School (Real Brothers or Sisters) Or Alumni (Ward of Pass Out Student of Modern Convent School) Or Staff (Ward of Staff Currently Working at Modern Convent School) |
30 |
3. | Girl Child / First Born | 10 |
TOTAL | 100 |
Total Number of Seats | 252 Seats |
General Category Seats (55%) | 139 Seats |
Management Quota (20 %) | 50 Seats |
Seats for Economically Weaker Sections / DG Category (25 %) | 63 Seats |
Commencement of availability of Registration Forms | 18.02.2021 (Thursday) |
Last date of submission of Registration Forms | 04.03.2021 (Thursday) |
*Display of details of all children who applied for admission under open seats (along with distance allocated) | 09.03.2021 (Tuesday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards | 09.03.2021 (Tuesday) to 12.03.2021 (Friday) |
*List of Eligible Candidates for Draw of Lots | 13.03.2021 (Saturday) |
Draw of Lots for open seats:
|
15.03.2021 (Monday) Time : 12:00 noon |
Display of the first list of selected candidates (including Waiting List) | 20.03.2021 (Saturday) |
Redressal of queries of parents, if any, regarding allotment of points to their wards in the first list) | 22.03.2021 (Monday) to 23.03.2021 (Tuesday) |
Display of the second list of selected candidates (if any) (including waiting list) | 25.03.2021 (Thursday) |
Closure of Admission Process | 31.03.2021 (Wednesday) |
S.No. | Fee Heads | Amount | |
1 | Admission Fee | One Time | 200.00 |
2 | Tuition Fee | 3 Months | 9174.00 |
3 | Development Charges | Yearly | 5508.00 |
4 | Annual Charges | Yearly | 4176.00 |
5 | Medical Fee/Insurance | 3 Months | 225.00 |
6 | Smart Class | 3 Months | 570.00 |
7 | Total | 19853 |
Documents to be attached and verified at the time of ADMISSION to Pre-School (Nursery) Session 2021-22 :
Sr. No. | Circulars | Links |
---|---|---|
1 | Syllabus for class IX to XII | Links |
2 | Change in the name of Father/Mother | File |
3 | Format of Affidavit for Name Change | File |
4 | Change of Date of Birth | File |
5 | Standard Operating Procedures for dealing with students having attendance less than the prescribed percentage of attendance | Links |
6 | ||
7 | Mr. | File /  Link |
8 | Mr. | File /  Link |
9 | Mr. | Links |
10 | Mr. | Links |
11 | Mr. | Links |
12 | Mr. | Links |
13 | Mr. | Links |
14 | Mr. | Links |
15 | Mr. | Links |
16 | Mr. | Links |
17 | Mr. | Links |
18 | Mr. | Links |
19 | Mr. | Links |
20 | Mr. | Links |
21 | Mr. | Links |
22 | Mr. | Links |
23 | Mr. | Links |
24 | Mr. | Links |
25 | Mr. | Links |
26 | Mr. | Links |
27 | Mr. | Links |
28 | Mr. | Links |
29 | Mr. | Links |
30 | Mr. | Links |
31 | Mr. | Links |
32 | Mr. | Links |
33 | Mr. | Links |
34 | Mr. | Links |
35 | Mr. | Links |
36 | Mr. | Links |
37 | Mr. | Links |
38 | Mr. | Links |
39 | Mr. | Links |
40 | Mr. | Links |
41 | Mr. | Links |
42 | Mr. | Links |
43 | Mr. | Links |
44 | Mr. | Links |
45 | Mr. | Links |
46 | Mr. | Links |
47 | Mr. | Links |
48 | Mr. | Links |
49 | Mr. | Links |
50 | Mr. | Links |
51 | Mr. | Links |
52 | Mr. | Links |
53 | Mr. | Links |
54 | Mr. | Links |
55 | Mr. | Links |
56 | Mr. | Links |
57 | Mr. | Links |
58 | Mr. | Links |
59 | Mr. | Links |
60 | Mr. | Links |
61 | Mr. | Links |
62 | Mr. | Links |
63 | Mr. | Links |
64 | Mr. | Links |
65 | Mr. | Links |
66 | Mr. | Links |
67 | Mr. | Links |
68 | Mr. | Links |
69 | Mr. | Links |
70 | Mr. | Links |
71 | Mr. | Links |
72 | Mr. | Links |
73 | Mr. | Links |
74 | Mr. | Links |
75 | Mr. | Links |
76 | Mr. | Links |
77 | Mr. | Links |
78 | Mr. | Links |
79 | Mr. | Links |
80 | Mr. | Links |
81 | Mr. | Links |
82 | Mr. | Links |
83 | Mr. | Links |
84 | Mr. | Links |
85 | Mr. | Links |
86 | -1 OR 5*5=25 -- | Links |
87 | -1 OR 5*5=25 | Links |
88 | -1' OR 5*5=25 -- | Links |
89 | -1" OR 5*5=25 -- | Links |
90 | -1' OR 5*5=25 or '37OgvMK6'=' | Links |
91 | -1" OR 5*5=25 or "XFZcvEls"=" | Links |
92 | if(now()=sysdate(),sleep(15),0) | Links |
93 | Mr.0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | Links |
94 | Mr.0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | Links |
95 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | Links |
96 | Mr.-1 waitfor delay '0:0:15' -- | Links |
97 | Mr.VRPfqaNB'; waitfor delay '0:0:15' -- | Links |
98 | Mr.QdsT9wny' OR 140=(SELECT 140 FROM PG_SLEEP(15))-- | Links |
99 | Mr.BUiYQxzb') OR 219=(SELECT 219 FROM PG_SLEEP(15))-- | Links |
100 | Mr.hNQlvZE8')) OR 561=(SELECT 561 FROM PG_SLEEP(15))-- | Links |
101 | Mr.'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | Links |
102 | (select DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15) from dual) | Links |
103 | Mr. | Links |
104 | Mr.'" | Links |
105 | Mr.'"\'\" | Links |
106 | @@uQdio | Links |
107 | (select 198766*667891) | Links |
108 | (select 198766*667891 from DUAL) | Links |
109 | Mr. | Links |
110 | Mr. | Links |
111 | Mr. | Links |
112 | Mr. | Links |
113 | Mr. | Links |
114 | Mr. | Links |
115 | Mr. | Links |
116 | Mr. | Links |
117 | Mr. | Links |
118 | Mr. | Links |
119 | Mr. | Links |
120 | Mr. | Links |
121 | Mr. | Links |
122 | Mr. | Links |
123 | Mr. | Links |
124 | Mr. | Links |
125 | Mr. | Links |
126 | Mr. | Links |
127 | Mr. | Links |
128 | Mr. | Links |
129 | Mr. | Links |
130 | Mr. | Links |
131 | Mr. | Links |
132 | Mr. | Links |
133 | Mr. | Links |
134 | Mr. | Links |
135 | Mr. | Links |
136 | Mr. | Links |
137 | Mr. | Links |
138 | Mr. | Links |
139 | Mr. | Links |
140 | Mr. | Links |
141 | Mr. | Links |
142 | Mr. | Links |
143 | Mr. | Links |
144 | Mr. | Links |
145 | Mr. | Links |
146 | Mr. | Links |
147 | Mr. | Links |
148 | Mr. | Links |
149 | Mr. | Links |
150 | Mr. | Links |
151 | Mr. | Links |
152 | Mr. | Links |
153 | Mr. | Links |
154 | Mr. | Links |
155 | Mr. | Links |
156 | Mr. | Links |
157 | Mr. | Links |
158 | Mr. | Links |
159 | Mr. | Links |
160 | ||
161 | ||
162 | ||
163 | Mr. | Links |
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | ||
414 | ||
415 |
School ERP (Edunext)
Online classes (Ms Teams)